Badia Complete Seasoning, The Original Sazon Completa, 1.75 lb Bottle price history and forecast - Badia MCLANE500545087
Badia Complete Seasoning, The Original Sazon Completa, 1.75 lb Bottle

Badia Complete Seasoning, The Original Sazon Completa, 1.75 lb Bottle

Brand:
Badia
Model Number:
MCLANE500545087
UPC:
033844005511
EAN:
0033844005511
ASIN:
B00CQ7HOUE
Walmart SKU:
30870552

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$16.99
Lowest Price
$6.78
Most Recent Price
$13.79
Average Price
$11.97
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$10.24
Lowest Price
$10.24
Most Recent Price
$10.24
Average Price
$10.24
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Badia Complete Seasoning, The Original Sazon Completa, 1.75 lb Bottle since 9/21/2023. The most recent price update was on Oct 3, 2023.

Price Range: Over the past 90 days, the price has ranged from $10.24 (lowest on 9/21/2023) to $10.24 (highest on 9/21/2023). The average price during this period is $10.24.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.8/5 from 1555 reviews.

Customer Reviews

1555 reviews

Customer Reviews

4.8
Based on 1555 reviews
5
1413
4
89
3
21
2
7
1
25
Filter Reviews:
Sort By:
Showing 10 of 1555 reviews

Badia Completely Changed My Life

Shanique November 20, 2025

Badia Complete has been my go to Spice since April 2025 it has helped me control my sodium intake. If you have Sodium restrictions or have kidney problems stock up on this. I sprinkle this on Basmati rice and Tuna, Baked chicken and put in all my salads. Delicious

Was this review helpful?

You should really try this seasoning

Donna October 27, 2026

I basically use this seasoning for everything. My only complaint is not with the item itself but the delivery of the item. The delivery date kept being delayed. We order this a lot and I'm not sure what happened this time with the delivery but it took way longer than expected to arrive.

Was this review helpful?
Cynthia September 18, 2026

I love this seasoning, I use it on everything.. the organic version you can taste all the herbs and spices better but it's more expensive if you can find it. This is a very versatile item, from meats to homemade dips without being overly salty. Great price for the quanity.

Was this review helpful?

Favorite Seasoning

Oralia October 24, 2026

Favorite Seasoning but hard to find, originally found it at Sam's Club, but no longer have a membership. Today found it at Walmart.

Was this review helpful?

Everyday use

Ruth April 30, 2023

Use this product in everything. Meats, fish, soups and even breakfast eggs!

Was this review helpful?

Opened product

melaine December 30, 2023

The safety seal was completely off and bottle was opened

Was this review helpful?

A must have to elavate your dish.

Maxine September 26, 2026

This is always good to have on hand when making your favorite dishes. I love how it enhance the flavor.

Was this review helpful?
Celia July 2, 2026

This stuff is awesome. On veggies (green beans!!), salads and meat. (Chicken!). My daughter turned me onto this spice. It's a blend that goes so great with everything we've tried it on. Oh! And pork chops! So good.

Was this review helpful?

yea yea

Yeahyeah February 11, 2026

wooooo dogy... this seasoning is perfect for the boogie white woman pallet. not offinsive in any way or too flavorfull! great for marinating chicken! toss a hand full of this in a ziplock with chicken powder, some water, lemon, lime, and 3pounds of chicken breasts. freeze or marinate over night and you got some good moist chicky. so if you need to impress your second cousins mother... make this and im sure youll get the blessing.

Was this review helpful?
Lucinda September 6, 2026

I have used other companies but this one is the best so I will only buy this one from now on. Goes very well with meatloaf and soups

Was this review helpful?

Price History

Historical price data graph for Badia Complete Seasoning, The Original Sazon Completa, 1.75 lb Bottle

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

243 records

Third-Party Sellers prices have ranged from $6.78 (Oct 14) to $14.14 (Sep 12) over the past 90 days. Current price is close to the 90-day average of $12.82.

Third-party seller price history for Badia Complete Seasoning, The Original Sazon Completa, 1.75 lb Bottle showing recent price changes
Date Price Change % Change
$13.79 $+0.09 +0.7%
$13.70 $+4.70 +52.2%
$9.00 $-3.99 -30.7%
$12.99 $+1.00 +8.3%
$11.99 $+0.00 +0.0%
$11.99 $-1.00 -7.7%
$12.99 $+1.01 +8.4%
$11.98 $-1.01 -7.8%
$12.99 $-0.75 -5.5%
$13.74 $+4.74 +52.7%
$9.00 $-1.48 -14.1%
$10.48 $-3.29 -23.9%
$13.77 $+0.00 +0.0%
$13.77 $+3.29 +31.4%
$10.48 $-3.32 -24.1%
$13.80 $+3.32 +31.7%
$10.48 $-0.42 -3.9%
$10.90 $-2.90 -21.0%
$13.80 $+2.90 +26.6%
$10.90 $-2.10 -16.2%
$13.00 $+0.23 +1.8%
$12.77 $+0.01 +0.1%
$12.76 $+0.77 +6.4%
$11.99 $+0.00 +0.0%
$11.99 $-0.77 -6.0%
$12.76 $+0.77 +6.4%
$11.99 $+0.00 +0.0%
$11.99 $+1.10 +10.1%
$10.89 $-1.10 -9.2%
$11.99 $-0.78 -6.1%
$12.77 $+1.88 +17.3%
$10.89 $-1.10 -9.2%
$11.99 $+0.00 +0.0%
$11.99 $+1.10 +10.1%
$10.89 $+1.89 +21.0%
$9.00 $-2.99 -24.9%
$11.99 $+0.00 +0.0%
$11.99 $+1.10 +10.1%
$10.89 $-1.10 -9.2%
$11.99 $+1.10 +10.1%
$10.89 $-1.10 -9.2%
$11.99 $+0.00 +0.0%
$11.99 $+1.10 +10.1%
$10.89 $-1.10 -9.2%
$11.99 $+1.10 +10.1%
$10.89 $-1.10 -9.2%
$11.99 $+0.00 +0.0%
$11.99 $+1.49 +14.2%
$10.50 $-0.40 -3.7%
$10.90 $-2.21 -16.9%
$13.11 $-0.02 -0.2%
$13.13 $+2.23 +20.5%
$10.90 $-2.26 -17.2%
$13.16 $-0.01 -0.1%
$13.17 $-0.01 -0.1%
$13.18 $+2.28 +20.9%
$10.90 $+0.02 +0.2%
$10.88 $+0.38 +3.6%
$10.50 $-0.38 -3.5%
$10.88 $-0.01 -0.1%
$10.89 $-2.33 -17.6%
$13.22 $-0.01 -0.1%
$13.23 $-0.04 -0.3%
$13.27 $+2.39 +22.0%
$10.88 $-2.40 -18.1%
$13.28 $+6.50 +95.9%
$6.78 $-6.50 -48.9%
$13.28 $-0.02 -0.2%
$13.30 $-0.02 -0.2%
$13.32 $-0.01 -0.1%
$13.33 $-0.02 -0.1%
$13.35 $-0.03 -0.2%
$13.38 $-0.01 -0.1%
$13.39 $+0.00 +0.0%
$13.39 $-0.02 -0.1%
$13.41 $-0.03 -0.2%
$13.44 $+1.45 +12.1%
$11.99 $+1.51 +14.4%
$10.48 $+0.00 +0.0%
$10.48 $-0.02 -0.2%
$10.50 $-2.97 -22.0%
$13.47 $-0.01 -0.1%
$13.48 $-0.01 -0.1%
$13.49 $+2.99 +28.5%
$10.50 $+0.00 +0.0%
$10.50 $-3.29 -23.9%
$13.79 $-0.01 -0.1%
$13.80 $+3.30 +31.4%
$10.50 $+0.00 +0.0%
$10.50 $-0.38 -3.5%
$10.88 $-0.02 -0.2%
$10.90 $-2.90 -21.0%
$13.80 $+0.00 +0.0%
$13.80 $+2.90 +26.6%
$10.90 $+0.43 +4.1%
$10.47 $-3.33 -24.1%
$13.80 $+0.00 +0.0%
$13.80 $+0.27 +2.0%
$13.53 $+0.00 +0.0%
$13.53 $+2.56 +23.3%
$10.97 $-2.56 -18.9%
$13.53 $-0.27 -2.0%
$13.80 $+0.00 +0.0%
$13.80 $+0.26 +1.9%
$13.54 $+2.57 +23.4%
$10.97 $-2.83 -20.5%
$13.80 $+1.80 +15.0%
$12.00 $-1.80 -13.0%
$13.80 $+0.26 +1.9%
$13.54 $-0.26 -1.9%
$13.80 $+0.27 +2.0%
$13.53 $+0.07 +0.5%
$13.46 $-0.34 -2.5%
$13.80 $+0.00 +0.0%
$13.80 $+3.00 +27.8%
$10.80 $+0.32 +3.1%
$10.48 $+0.01 +0.1%
$10.47 $-3.33 -24.1%
$13.80 $+0.00 +0.0%
$13.80 $+0.30 +2.2%
$13.50 $-0.01 -0.1%
$13.51 $-0.01 -0.1%
$13.52 $+0.00 +0.0%
$13.52 $-0.01 -0.1%
$13.53 $+2.63 +24.1%
$10.90 $-2.64 -19.5%
$13.54 $+0.01 +0.1%
$13.53 $-0.01 -0.1%
$13.54 $+0.00 +0.0%
$13.54 $-0.03 -0.2%
$13.57 $-0.01 -0.1%
$13.58 $-0.02 -0.1%
$13.60 $-0.01 -0.1%
$13.61 $+0.00 +0.0%
$13.61 $-0.02 -0.1%
$13.63 $-0.02 -0.1%
$13.65 $+0.00 +0.0%
$13.65 $-0.02 -0.1%
$13.67 $-0.02 -0.1%
$13.69 $-0.10 -0.7%
$13.79 $+0.00 +0.0%
$13.79 $+2.89 +26.5%
$10.90 $-2.90 -21.0%
$13.80 $+2.90 +26.6%
$10.90 $-0.07 -0.6%
$10.97 $-2.83 -20.5%
$13.80 $+0.00 +0.0%
$13.80 $+0.01 +0.1%
$13.79 $-0.02 -0.1%
$13.81 $-0.02 -0.1%
$13.83 $+0.00 +0.0%
$13.83 $-0.17 -1.2%
$14.00 $+0.17 +1.2%
$13.83 $-0.02 -0.1%
$13.85 $+0.00 +0.0%
$13.85 $-0.02 -0.1%
$13.87 $+0.00 +0.0%
$13.87 $-0.01 -0.1%
$13.88 $-0.01 -0.1%
$13.89 $+0.00 +0.0%
$13.89 $+2.99 +27.4%
$10.90 $+0.00 +0.0%
$10.90 $+0.00 +0.0%
$10.90 $-3.04 -21.8%
$13.94 $+0.00 +0.0%
$13.94 $+0.01 +0.1%
$13.93 $-0.01 -0.1%
$13.94 $-0.03 -0.2%
$13.97 $+0.00 +0.0%
$13.97 $-0.01 -0.1%
$13.98 $-0.01 -0.1%
$13.99 $+0.00 +0.0%
$13.99 $-0.01 -0.1%
$14.00 $+0.01 +0.1%
$13.99 $+0.00 +0.0%
$13.99 $-0.15 -1.1%
$14.14 $+3.17 +28.9%
$10.97 $-3.17 -22.4%
$14.14 $+0.00 +0.0%
$14.14 $+3.26 +30.0%
$10.88 $+0.40 +3.8%
$10.48 $-3.50 -25.0%
$13.98 $+0.00 +0.0%
$13.98 $-0.02 -0.1%
$14.00 $+0.02 +0.1%
$13.98 $-0.02 -0.1%
$14.00 $+0.00 +0.0%
$14.00 $+3.12 +28.7%
$10.88 $-3.12 -22.3%
$14.00 $+0.00 +0.0%
$14.00 $+3.10 +28.4%
$10.90 $-3.10 -22.1%
$14.00 $+0.00 +0.0%
$14.00 $+0.00 +0.0%
$14.00 $+3.03 +27.6%
$10.97 $-3.03 -21.6%
$14.00 $+0.00 +0.0%
$14.00 $+0.00 +0.0%
$14.00 $+0.00 +0.0%
$14.00 $+0.14 +1.0%
$13.86 $+0.00 +0.0%
$13.86 $+0.01 +0.1%
$13.85 $-0.01 -0.1%
$13.86 $-0.02 -0.1%
$13.88 $-0.01 -0.1%
$13.89 $-0.11 -0.8%
$14.00 $+0.00 +0.0%
$14.00 $+0.09 +0.6%
$13.91 $-0.09 -0.6%
$14.00 $+0.01 +0.1%
$13.99 $+0.00 +0.0%
$13.99 $-0.01 -0.1%
$14.00 $+0.09 +0.6%
$13.91 $-0.08 -0.6%
$13.99 $-0.01 -0.1%
$14.00 $+0.01 +0.1%
$13.99 $+0.09 +0.6%
$13.90 $+0.00 +0.0%
$13.90 $-0.10 -0.7%
$14.00 $+0.09 +0.6%
$13.91 $+0.22 +1.6%
$13.69 $+2.89 +26.8%
$10.80 $-3.12 -22.4%
$13.92 $+3.02 +27.7%
$10.90 $-3.03 -21.8%
$13.93 $+1.81 +14.9%
$12.12 $+1.63 +15.5%
$10.49 $-3.44 -24.7%
$13.93 $-0.07 -0.5%
$14.00 $+0.08 +0.6%
$13.92 $+0.00 +0.0%
$13.92 $-0.08 -0.6%
$14.00 $+0.06 +0.4%
$13.94 $+0.00 +0.0%
$13.94 $-0.01 -0.1%
$13.95 $+0.01 +0.1%
$13.94 $-0.03 -0.2%
$13.97 $+0.00 +0.0%
$13.97 $+3.00 +27.3%
$10.97 $-3.02 -21.6%
$13.99 $+0.00 +0.0%
$13.99 $+3.49 +33.2%
$10.50 — —

Related Products