Garden of Life Dr. Formulated Probiotics Once Daily Acidophilus Probiotic with Daily Support for Digestive and Immune Health - Gluten Free, Dairy Free, Soy Free Probiotics 30 Ct Vegetarian Capsules price history and forecast - Garden of Life 0658010118279
Garden of Life Dr. Formulated Probiotics Once Daily Acidophilus Probiotic with Daily Support for Digestive and Immune Health - Gluten Free, Dairy Free, Soy Free Probiotics 30 Ct Vegetarian Capsules

Garden of Life Dr. Formulated Probiotics Once Daily Acidophilus Probiotic with Daily Support for Digestive and Immune Health - Gluten Free, Dairy Free, Soy Free Probiotics 30 Ct Vegetarian Capsules

Brand:
Garden of Life
Model Number:
0658010118279
UPC:
658010118279
EAN:
0658010118279
ASIN:
B010MAD4ZK
Walmart SKU:
138162205

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$31.40
Lowest Price
$19.41
Most Recent Price
$31.40
Average Price
$27.81
First Tracked
Last Update

Walmart.com Summary

No price history available for Walmart.com

Price Analysis

Price history data is not available for this product at the moment.

Current Trend: No Walmart.com pricing data available for analysis.

Customer Insights: Rated 4.7/5 from 146 reviews.

Customer Reviews

146 reviews

Customer Reviews

4.7
Based on 146 reviews
5
119
4
14
3
10
2
0
1
3
Filter Reviews:
Sort By:
Showing 10 of 146 reviews
Michelle February 13, 2026

this has all the ingredients that my Dr. recommended. the price seems to be increasing over the years...no bloating or indigestion at all. easily tolerated.

Was this review helpful?

Quality Probiotic

23322 November 8, 2025

High in acidophilus ( more than other brands) (actually list acidophilus on label. Good quality and value. Easy to digest and use.

Was this review helpful?
Lisa May 13, 2026

This is a great product. I highly recommend.

Was this review helpful?

Happy

michelle February 23, 2026

Effective probiotic…excellent price

Was this review helpful?
Christine March 31, 2025

I have been using and have been happy this product

Was this review helpful?

Excellent product

Lisa June 17, 2022

This is the best probiotic that I've taken. Excellent. Effective. Definitely it wasn't shipped with cold pack from this seller and it is from others. May hinder effectiveness a bit.

Was this review helpful?

Dr. Formulated Probiotics 30 Billion

Anne C. November 4, 2024

My husband and I have been using this probiotic for 3 years. My indigestion disappeared soon after starting and they keep him regular and he has less stomach gas.

Was this review helpful?

Recently switched to his probiotic,

A J. April 30, 2025

Recently switched to his probiotic, from higher price less strands and volume. Quite satisfied.

Was this review helpful?

Garden of Life Dr. Formulated Probiotics

Vicki June 25, 2025

The problem I had was this product needed to be kept at 71º and then refrigerated when you received it. The shipping was delayed and then it arrived on a 90º day and the bottle was hot. I use it but I think the temperatures affected the performance. Next time I will buy it from inside the store and not take the risk of overheating it.

Was this review helpful?

Does not come with cool pack.

Anna H. October 26, 2024

These are purchased in the store refrigerated. The stores say theirs arrive with cool packs but the company says they don't have to be. It's very hard at this point to know who to believe.

Was this review helpful?

Price History

Historical price data graph for Garden of Life Dr. Formulated Probiotics Once Daily Acidophilus Probiotic with Daily Support for Digestive and Immune Health - Gluten Free, Dairy Free, Soy Free Probiotics 30 Ct Vegetarian Capsules

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

0 records

No Walmart.com pricing data available for analysis.

No Walmart price history available in the past 90 days

Third-Party Seller Pricing

105 records

Third-Party Sellers prices have ranged from $21.79 (May 19) to $31.40 (Jun 4) over the past 90 days. Current price is close to the 90-day average of $28.80.

Third-party seller price history for Garden of Life Dr. Formulated Probiotics Once Daily Acidophilus Probiotic with Daily Support for Digestive and Immune Health - Gluten Free, Dairy Free, Soy Free Probiotics 30 Ct Vegetarian Capsules showing recent price changes
Date Price Change % Change
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+3.85 +14.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $-3.85 -12.3%
$31.40 $+0.00 +0.0%
$31.40 $+3.85 +14.0%
$27.55 $-3.85 -12.3%
$31.40 $+3.85 +14.0%
$27.55 $+5.76 +26.4%
$21.79 $-5.76 -20.9%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $-3.85 -12.3%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+9.61 +44.1%
$21.79 $-9.61 -30.6%
$31.40 $+9.61 +44.1%
$21.79 $-9.61 -30.6%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+9.61 +44.1%
$21.79 $+0.00 +0.0%
$21.79 $-9.61 -30.6%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+9.61 +44.1%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $-9.61 -30.6%
$31.40 $+0.00 +0.0%
$31.40 $+3.85 +14.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+5.76 +26.4%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $+0.00 +0.0%
$21.79 $-9.61 -30.6%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+3.85 +14.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $+0.00 +0.0%
$27.55 $-3.85 -12.3%
$31.40 $+3.85 +14.0%
$27.55 $-3.85 -12.3%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+0.00 +0.0%
$31.40 $+3.85 +14.0%
$27.55 $+0.00 +0.0%
$27.55

Related Products