Nature’s Bounty Cranberry Supplement with Vitamin C, 4200mg, 250 Count
- Brand:
- Nature's Bounty
- Model Number:
- 4363
- UPC:
- 074312043635
- EAN:
- 0074312043635
- ASIN:
- B002Y27JRE
- Walmart SKU:
- 46252485
Active pricing with regular price movements spanning between $9.48 and $19.10 recently. At $13.49, buyers are in the middle range of the recent trading range. Optimal buying window: Jul 1 - Jul 10.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$34.80 | |
|
Lowest Price
|
$23.21 | |
|
Most Recent Price
|
$23.21 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$28.79 | |
|
Lowest Price
|
$9.48 | |
|
Most Recent Price
|
$13.49 |
Tracking History: We have tracked Nature’s Bounty Cranberry Supplement with Vitamin C, 4200mg, 250 Count since 9/23/2023. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $9.48 (lowest on 4/13/2026) to $28.79 (highest on 9/23/2023). The average price during this period is $14.32.
Current Trend: Walmart.com prices have ranged from $9.48 (Apr 13) to $19.10 (May 27) over the past 90 days. Current price is close to the 90-day average of $14.54.
Customer Insights: Rated 4.8/5 from 2323 reviews.
I used to take these Cranberry Gel Capsules every day (actually twice a day), but I ran out of them and I couldn’t find the ones that my insurance would cover on the Walmart app. I kept trying to get a ride to Walgreens because I had gotten them there before, but I couldn’t get a ride. I was off them for about 3 months and I had one UTI after another. I ended up going to see a Urologist and one of the direct orders he gave me was to get back on my Cranberry Pills! So I used Walmart’s benefit tool and actually found the ones that my insurance covers! Added them to my order and received them a couple of days later. Now my doctor is happy, I’m happy, and hopefully my UTI’s will soon be history!!! I definitely recommend this product!!!
I use these regularly for kidney health. Easy to open, easy to use. No after taste. Easy to swallow capsules. I use for immunity purposes and they seem to work well. I will definitely purchase again.
Being a Diabetic and having UTI's and Yeast infections and not able to take Diflucan for a while, the Cranberry gels have helped the UTI's and pain about that 80-85%. Unfortunately, my numbers aren't that great no matter how healthy I'm eating. So unfortunately, I still get them, therefore still taking Cranberry to minimize the pain.
Cranberry is proven to help bacteria not adhere to the walls of your bladder! I get frequent UTIs and this helps me, so I don’t have to rely on antibiotics. This brand has a cranberry concentrate that makes it worth taking. The pills are not big and easy to swallow.
I am extremely prone to urinary tract infection due to catheter usage, I have not had any signs of infection since I have been taking cranberry supplement approximately six months. I am optimistic about the long time benefits.
This is a great cranberry supplement! Like another post states if the smell gets to you leave the bottle open after opening for the first time for about a half an hour and it will be gone!
THIS IS A MUST HAVE FOR ME! I NEED IT FOR MY KIDNEYS, THEY DON'T WORK LIKE THEY ARE SUPPOSED TO. IT KEEPS THE URINARY TRACT WORKING WITHOUT PROBLEMS! I LOVE THAT! I HAVE BEEN USING THIS FOR YEARS AND AM PLEASED WITH THIS PRODUCT. MY ONCOLISGT SUGGESTED IT AND I'M SO GLAD I TAKE IT. IT HAS HELPED ME A LOT!!!!!
Worked out great. No bad smell! That was my biggest concern. Some cranberry supplements stink. This did NOT! It was great and does the trick. I am on medications that as a side effect may cause UTI. I take this, to prevent that. Excellent in every way. Also, nice touch that it includes Vitamin C too.
Capsules are small, smooth and easy to swallow. However I don't really notice a diifference in how I feel, so I'm not sure the product really does anything. The instructions state that it's meant to be taken 3 times a day. But I only take it once or twice. You can't travel with it if you live in a warm climate because the capsules will melt. I prefer Azo Cranberry, but this is okay.
I like taking the NATURES BOUNTY cranberry softens before I go to sleep at night. Great for your bladder and urinary track and a good supplement if you're not a big fruit eater. The pills are not huge and are easy to swallow.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $9.48 (Apr 13) to $19.10 (May 27) over the past 90 days. Current price is close to the 90-day average of $14.54.
| Date | Price | Change | % Change |
|---|---|---|---|
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $-5.61 | -29.4% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+5.61 | +41.6% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $-5.61 | -29.4% | |
| $19.10 | $+0.00 | +0.0% | |
| $19.10 | $+5.61 | +41.6% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+4.01 | +42.3% | |
| $9.48 | $-9.62 | -50.4% | |
| $19.10 | $+5.61 | +41.6% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+3.65 | +37.1% | |
| $9.84 | $+0.00 | +0.0% | |
| $9.84 | $-3.65 | -27.1% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | $+0.00 | +0.0% | |
| $13.49 | — | — |
Third-Party Sellers prices have ranged from $23.21 (Mar 18) to $23.21 (Mar 18) over the past 90 days. Current price is close to the 90-day average of $23.21.
| Date | Price | Change | % Change |
|---|---|---|---|
| $23.21 | — | — |