Nature Made Vitamin D3 2000 IU (50 mcg) Softgels, Vitamin D Dietary Supplement, 260 Count
- Brand:
- Nature Made
- Model Number:
- 31604040734
- UPC:
- 031604040734
- EAN:
- 0031604040734
- ASIN:
- B00LVACYPC
- Walmart SKU:
- 36168198
Remarkable 74-day consistency at $13.97, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$25.00 | |
|
Lowest Price
|
$19.99 | |
|
Most Recent Price
|
$19.99 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$16.12 | |
|
Lowest Price
|
$12.48 | |
|
Most Recent Price
|
$13.97 |
Tracking History: We have tracked Nature Made Vitamin D3 2000 IU (50 mcg) Softgels, Vitamin D Dietary Supplement, 260 Count since 11/20/2022. The most recent price update was on Aug 30, 2026.
Price Range: Over the past 90 days, the price has ranged from $12.48 (lowest on 5/12/2025) to $16.12 (highest on 11/20/2022). The average price during this period is $14.00.
Current Trend: Walmart.com prices have ranged from $13.97 (Aug 30) to $16.12 (Jun 17) over the past 90 days. Current price is close to the 90-day average of $13.99.
Customer Insights: Rated 4.8/5 from 10572 reviews.
Due to my low vitamin D level My doctor suggested taking vitamin D IU2000 once a day with some kind of fat. Something cooked in butter/oil. Even though she did not suggest a specific brand, I chose to stick to Nature Made as I already take the 50 Multi Vitamins No Iron. The D3 has helped to bring up my Vit D level. I like that it's a soft gel and it has not caused any stomach discomfort. I will continue to take and recommend. The only Con is the price has gone up.
My D3 numbers run a little low from time to time. Because of the "handy" size of 2000 mg, I can pretty easily adjust winter intake by taking an extra pill every now and then - or if the weather has been darker than usual. I'm happy with the results. Now that I'm 80, that's the main thing for me. Gell caps, so no real taste. These go down very easily. I feel better when I take them.
Cannot give more than one at a time ..My husband compensates throwing his head back …His compensatory technique is hard to break .I remind him to put chin down but if left to his own he tips his head back…ugh ..round small pills are easier to swallow but can slide down fast with a head tilt and it hits a part of his throat above his trachea especially when swallowing water.
I've had a good experience with these. They're gentle on the stomach and easy to take. If you're looking for a magnesium supplement for daily use, this is a solid option at a reasonable price.
I was diagnosed with low D3. I was surprised I am outside in the sun a lot but I wasn't getting enough vitamin D. I was fatigued and absent minded after 60 days my levels are normal now and I feel much better
Getting older I needed this Vitamin D3 and was prescribed it. I feel confident this Nature Made product is doing it's job and is of the quality it stats.
I was buying whatever brand vitamins are on sale until trying Nature Made brand. I have a sensitive gut and the Nature Made brand is very gentle on it. Much easier to swallow. I highly recommend.
These are easy to swallow and work for my health needs. Walmart has the best price, better than the buy one get one places. This is a great over the counter item too. I will continue to buy this product.
Last one I'm doing Walmart doesn't stay open 24/7 anymore IDK what happened from the beginning even COVID they wasn't this. WALMART is LIKE shopping at original retail store that MAdE THESE PRODUCTS THEY ARE REALLY HIGH. SO WE CAN'T GET ERYTHNG AT A TIME EXPLAIN TO CASE. WORKER ONCE THEY SEE PRESCRIPTION LIST MOST UNDERSTAND WHY I TELL THEM THE SAME. WE HAVE TO KEEP A LITTLE BACK IF POSSIBLE NEVER KNOW WHAT'S COMING OFF INSURANCE FORMULA WALMART WHILE PPL. USE TO BET ON THIS STORE ESPECIALLY WORK HRS ONLY TIME WAS LATE AT PRICE'S WERE SO. REASONABLE MAYBE FEW. CLOTHES KIDS BACK HURTING NOW YOU HAVE TO SELF SERVICE CHECK OUT WHILE WORKER'S WATCH YOU NOT STEAL
Didn't like getting my order in pieces, or not having all of those Lil bags with 1 or 2 items in them not put into the store bags I put out for all of them.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $13.97 (Aug 30) to $16.12 (Jun 17) over the past 90 days. Current price is close to the 90-day average of $13.99.
| Date | Price | Change | % Change |
|---|---|---|---|
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $-2.15 | -13.3% | |
| $16.12 | $+2.15 | +15.4% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | $+0.00 | +0.0% | |
| $13.97 | — | — |
Third-Party Sellers prices have ranged from $19.99 (Aug 18) to $19.99 (Aug 18) over the past 90 days. Current price is close to the 90-day average of $19.99.
| Date | Price | Change | % Change |
|---|---|---|---|
| $19.99 | $+0.00 | +0.0% | |
| $19.99 | $+0.00 | +0.0% | |
| $19.99 | $+0.00 | +0.0% | |
| $19.99 | $+0.00 | +0.0% | |
| $19.99 | $+0.00 | +0.0% | |
| $19.99 | $+0.00 | +0.0% | |
| $19.99 | — | — |