Philips Wireless Security Doorbell Chime Kit, Decoy Doorbell Camera, Motion-Activated Light, 32-Chime Doorbell
- Brand:
- Philips
- Model Number:
- DES6572WB/37
- UPC:
- 030878737920
- EAN:
- 0030878737920
- Walmart SKU:
- 5212541741
Remarkable 89-day consistency at $23.97, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$20.00 | |
|
Lowest Price
|
$10.00 | |
|
Most Recent Price
|
$10.00 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$23.97 | |
|
Lowest Price
|
$17.00 | |
|
Most Recent Price
|
$23.97 |
Tracking History: We have tracked Philips Wireless Security Doorbell Chime Kit, Decoy Doorbell Camera, Motion-Activated Light, 32-Chime Doorbell since 8/10/2024. The most recent price update was on Jul 19, 2026.
Price Range: Over the past 90 days, the price has ranged from $17.00 (lowest on 3/17/2025) to $23.97 (highest on 11/6/2025). The average price during this period is $23.61.
Current Trend: Walmart.com prices have ranged from $23.97 (Jul 19) to $23.97 (Jul 19) over the past 90 days. Current price is close to the 90-day average of $23.97.
Customer Insights: Rated 3.7/5 from 500 reviews.
This thing is sold as a ‘Decoy Doorbell Camera, Motion‑Activated Light,’ and honestly it works great for what I needed. I didn’t even keep the doorbell part — I threw that out because all I wanted was the fake camera. The decoy itself looks real, and the light turns on whenever something moves in front of it, even from pretty far away. I bought it just for the decoy effect, and it definitely does the job. If you want something that looks like a real security camera without paying for one, this is a solid choice.
They're perfect for my needs. i'm elderly disabled and don't hear well.It's perfect, especially cause it lights up on the wall.In my hallway, so I can see it even if I couldn't hear it, it's perfect.I just love it
I'm aware of all the doorbell cameras there are, but I'm not interested in painting a subscription for one or downloading a sketchy app to make one work. At at the moment all I want the implausible threat that someone at my house could be under surveillance and this camera seems real enough to me. as for the doorbell feature it works great, and for some weird reason one of the tunes is "My heart Will Go on" from Titanic which is just weird-- why is it there? how did they get the rights? By he way what is the deal with people giving this FAKE camera bad reviews for being FAKE? Hello? did you not know what you were buying and blamed someone else?
Awesome cheap doorbell with a FAKE security camera. I use it with a door sticker reading "Insured by Smith %26 Wesson". Works for me.
Im using as a fake cam and lights up when someone is in view(blue ring of light)approx 10- 12 feet away. I tried it first in house against a couch pillow and walk by at angles, too. 🤭🔘The bell chime works but, I chose not to use as doorbell. Very good quality brand. Few tiny screws. The cover slides up to install AA batteries and change out. Tough plastic. Looks realistic black eye cam, lol . I recommend for whichever u want to use for. Not tried in upcoming winter snow or cold. Just is April used.
Honestly, this is a pretty solid little deterrent for the price. It looks real enough that most people would assume it’s an actual camera, and the motion light helps sell it. Setup was super easy since it’s battery powered—took just a few minutes. The chime is actually louder than I expected too, which is nice. Obviously it’s not a real camera, but if you just want something simple to make your place feel a bit more secure, it does the job.
Excellent faux deterrent until I can afford real one. Easy to install, good sound, looks real. Bought a rain, weather cover separately to protect. Like how real it looks.
This looks so real my neighbors think I have ring doorbell. Hilarious. It comes with a nice loud receiving box that can be put anywhere. Many chimes to pick from. It lights up nicely to unlock a door. Great product easy to install.
It's so great and I really like that product. With light blinkers that helps me since I'm deaf so could see the light as someone at the door. Wonderfully. Thanks
I would only recommend this item if you are looking for something that you want to fake someone from robbing your house. It is not a real camera and even though it is very easy to set up, it is not worth the money.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $23.97 (Jul 19) to $23.97 (Jul 19) over the past 90 days. Current price is close to the 90-day average of $23.97.
| Date | Price | Change | % Change |
|---|---|---|---|
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | $+0.00 | +0.0% | |
| $23.97 | — | — |
Third-Party Sellers prices have ranged from $10.00 (May 27) to $10.00 (May 27) over the past 90 days. Current price is close to the 90-day average of $10.00.
| Date | Price | Change | % Change |
|---|---|---|---|
| $10.00 | — | — |