Nakano Natural Rice Vinegar, 12 oz. price history and forecast - Nakano 073575273346
Nakano Natural Rice Vinegar, 12 oz.

Nakano Natural Rice Vinegar, 12 oz.

Brand:
Nakano
Model Number:
073575273346
UPC:
073575273346
EAN:
0073575273346
Walmart SKU:
10309455
Key Takeaway

Trending downward with a $0.00 move to reach $3.16. Current price runs 0.0% below the 90-day average.

Third-Party Seller Summary

Third-Party Seller Price History Summary
Price Type Price Date
Highest Price
$16.95
Lowest Price
$3.39
Most Recent Price
$13.25
Average Price
$7.46
First Tracked
Last Update

Walmart.com Summary

Walmart.com Price History Summary
Price Type Price Date
Highest Price
$3.16
Lowest Price
$2.87
Most Recent Price
$3.16
Average Price
$2.99
First Tracked
Last Update

Price Analysis

Tracking History: We have tracked Nakano Natural Rice Vinegar, 12 oz. since 1/28/2025. The most recent price update was on Mar 30, 2026.

Price Range: Over the past 90 days, the price has ranged from $2.87 (lowest on 1/28/2025) to $3.16 (highest on 1/26/2026). The average price during this period is $2.99.

Current Trend: Walmart.com prices have ranged from $3.16 (Mar 30) to $3.16 (Mar 30) over the past 90 days. Current price is close to the 90-day average of $3.16.

Customer Insights: Rated 4.7/5 from 828 reviews.

Customer Reviews

828 reviews

Customer Reviews

4.7
Based on 828 reviews
5
689
4
101
3
16
2
8
1
14
Filter Reviews:
Sort By:
Showing 10 of 828 reviews

It's Rice Vinegar… and That's a Good Thing

Tonya March 29, 2026

It's rice vinegar, there's not a whole lot to say, and honestly that's a good thing. It tastes exactly like it should, works perfectly in recipes, and doesn't try to be anything fancy. I used it for a dish that needed that clean, mild tang, and it delivered without any issues. The real win here is the price. No gouging, no nonsense, just a fair cost for a solid pantry staple. Sometimes you just want something to do its job and stay in its lane. This does exactly that.

Was this review helpful?
Kale February 5, 2026

this is a great less acidic vinegar for sauces, fish, meat, anything. great for marinades has a subtle flavor. I love that it's in a glass jar. price is great. it lasts quite a while but it's one I do continue to buy.

Was this review helpful?
MikeAngelo January 9, 2026

Using it in salads, I like it better, like other kinds of vinegar. At least for me, using it with good olive oil, is much smoother when I eat my salad. Do not use salad dressing never. Now you know….

Was this review helpful?

good rice vinegar

Cristina May 3, 2026

love this in my Korean marinade and in so many lovely rice things. I love rice vinegar with rice, every once in awhile, and this is good. is that weird? it's great in cold salads and pasta salads as well

Was this review helpful?

Made rice so flavorful!

Nicole June 20, 2025

Fantastic pantry staple that elevates a wide array of dishes with its mild yet flavorful character. Whether you're making sushi, dressing salads, or experimenting with new recipes, this vinegar is sure to enhance your culinary creations! Highly recommend.

Was this review helpful?

Nice spicy taste and goes a long way

Danny December 20, 2025

This is a great tasting addition to salads. It's taste has a nice spicy taste and goes a long way when added to salads.

Was this review helpful?

So many uses

Linda March 13, 2026

Love their vinegars and this one is so good I could almost drink it Use it in cooking and tons of cold and warm salads

Was this review helpful?

Rice wine vinegar

Rebecca March 21, 2026

This is a good product at a good price. I use it on raw veggies and in salad dressings. I like it a lot.

Was this review helpful?

Love it

Joseph June 10, 2025

It's actually pretty good! I love to use a a tablespoon of it when im making rice, gives it a good flavor. Or when you want to marinate any meat, chicken or fish.

Was this review helpful?

Not great.

Vicki September 4, 2025

This ponzu sauce is extremely sweet and lacks the citrus and acidity. I've been making my own for years and decided to try a store version. Waste of money! Ponzu recipes are readily available online and very easy to make. Most call for Yuzu lemon, but, a regular lemon works great.

Was this review helpful?

Price History

Historical price data graph for Nakano Natural Rice Vinegar, 12 oz.

Recent Price Changes

Detailed price history for the past 90 days

Walmart.com Pricing

1 records

Walmart.com prices have ranged from $3.16 (Mar 30) to $3.16 (Mar 30) over the past 90 days. Current price is close to the 90-day average of $3.16.

Walmart.com price history for Nakano Natural Rice Vinegar, 12 oz. showing recent price changes over the past 90 days
Date Price Change % Change
$3.16

Third-Party Seller Pricing

126 records

Third-Party Sellers prices have ranged from $5.92 (Mar 7) to $14.48 (May 17) over the past 90 days. Current price is 31.4% above the 90-day average of $10.08.

Third-party seller price history for Nakano Natural Rice Vinegar, 12 oz. showing recent price changes
Date Price Change % Change
$13.25 $+0.01 +0.1%
$13.24 $+0.00 +0.0%
$13.24 $+0.00 +0.0%
$13.24 $+0.00 +0.0%
$13.24 $+1.44 +12.2%
$11.80 $-1.44 -10.9%
$13.24 $+0.00 +0.0%
$13.24 $+0.10 +0.8%
$13.14 $+0.00 +0.0%
$13.14 $+0.00 +0.0%
$13.14 $+0.99 +8.1%
$12.15 $+4.34 +55.6%
$7.81 $+0.00 +0.0%
$7.81 $-4.34 -35.7%
$12.15 $+4.34 +55.6%
$7.81 $+0.00 +0.0%
$7.81 $+0.00 +0.0%
$7.81 $-4.69 -37.5%
$12.50 $+4.69 +60.1%
$7.81 $+0.00 +0.0%
$7.81 $+0.00 +0.0%
$7.81 $+0.00 +0.0%
$7.81 $-4.19 -34.9%
$12.00 $+4.19 +53.6%
$7.81 $-4.19 -34.9%
$12.00 $+0.00 +0.0%
$12.00 $-0.95 -7.3%
$12.95 $-1.53 -10.6%
$14.48 $+1.53 +11.8%
$12.95 $+0.00 +0.0%
$12.95 $+5.14 +65.8%
$7.81 $+0.00 +0.0%
$7.81 $+0.00 +0.0%
$7.81 $+0.00 +0.0%
$7.81 $-4.87 -38.4%
$12.68 $+4.87 +62.4%
$7.81 $-4.87 -38.4%
$12.68 $+0.00 +0.0%
$12.68 $+0.00 +0.0%
$12.68 $-0.22 -1.7%
$12.90 $+5.09 +65.2%
$7.81 $+0.00 +0.0%
$7.81 $+0.00 +0.0%
$7.81 $-5.09 -39.5%
$12.90 $+5.09 +65.2%
$7.81 $+0.00 +0.0%
$7.81 $-5.19 -39.9%
$13.00 $+0.00 +0.0%
$13.00 $+0.00 +0.0%
$13.00 $+5.19 +66.5%
$7.81 $-5.19 -39.9%
$13.00 $+0.00 +0.0%
$13.00 $+0.22 +1.7%
$12.78 $+0.00 +0.0%
$12.78 $+0.28 +2.2%
$12.50 $+0.00 +0.0%
$12.50 $+0.00 +0.0%
$12.50 $+0.00 +0.0%
$12.50 $+0.90 +7.8%
$11.60 $+0.00 +0.0%
$11.60 $-0.24 -2.0%
$11.84 $+0.00 +0.0%
$11.84 $+0.00 +0.0%
$11.84 $-0.06 -0.5%
$11.90 $+0.30 +2.6%
$11.60 $+0.00 +0.0%
$11.60 $+0.00 +0.0%
$11.60 $-0.48 -4.0%
$12.08 $+0.48 +4.1%
$11.60 $-0.48 -4.0%
$12.08 $+0.48 +4.1%
$11.60 $-0.48 -4.0%
$12.08 $+0.00 +0.0%
$12.08 $+0.00 +0.0%
$12.08 $+0.00 +0.0%
$12.08 $-0.02 -0.2%
$12.10 $+0.00 +0.0%
$12.10 $-2.38 -16.4%
$14.48 $+0.00 +0.0%
$14.48 $+6.66 +85.2%
$7.82 $-4.28 -35.4%
$12.10 $+0.00 +0.0%
$12.10 $+0.00 +0.0%
$12.10 $+0.00 +0.0%
$12.10 $+0.00 +0.0%
$12.10 $+0.84 +7.5%
$11.26 $+3.49 +44.9%
$7.77 $+0.00 +0.0%
$7.77 $+0.78 +11.2%
$6.99 $-0.78 -10.0%
$7.77 $+0.78 +11.2%
$6.99 $+0.00 +0.0%
$6.99 $-0.91 -11.5%
$7.90 $+0.00 +0.0%
$7.90 $+0.91 +13.0%
$6.99 $+0.00 +0.0%
$6.99 $+0.00 +0.0%
$6.99 $-0.23 -3.2%
$7.22 $+0.00 +0.0%
$7.22 $+0.00 +0.0%
$7.22 $-0.05 -0.7%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.28 +4.0%
$6.99 $-0.28 -3.9%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $+0.00 +0.0%
$7.27 $-3.99 -35.4%
$11.26 $+3.46 +44.4%
$7.80 $+1.81 +30.2%
$5.99 $+0.00 +0.0%
$5.99 $-1.81 -23.2%
$7.80 $+0.00 +0.0%
$7.80 $+1.88 +31.8%
$5.92 $-0.07 -1.2%
$5.99 $-1.81 -23.2%
$7.80

Related Products