Thai Kitchen Unsweetened Coconut Milk, 13.66 fl oz Can
- Brand:
- Thai Kitchen
- Model Number:
- 01150
- UPC:
- 737628011506
- EAN:
- 0737628011506
- ASIN:
- B0168F6YC8
- Walmart SKU:
- 10309672
Remarkable 69-day consistency at $3.97, running matching the quarterly average. This appears to be the established going rate.
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$13.55 | |
|
Lowest Price
|
$3.79 | |
|
Most Recent Price
|
$3.79 |
| Price Type | Price | Date |
|---|---|---|
|
Highest Price
|
$4.09 | |
|
Lowest Price
|
$2.98 | |
|
Most Recent Price
|
$3.97 |
Tracking History: We have tracked Thai Kitchen Unsweetened Coconut Milk, 13.66 fl oz Can since 2/28/2023. The most recent price update was on Jun 4, 2026.
Price Range: Over the past 90 days, the price has ranged from $2.98 (lowest on 2/28/2023) to $4.09 (highest on 3/16/2026). The average price during this period is $3.45.
Current Trend: Walmart.com prices have ranged from $3.64 (Mar 16) to $4.09 (Mar 26) over the past 90 days. Current price is close to the 90-day average of $3.95.
Customer Insights: Rated 4.6/5 from 1119 reviews.
I love both the coconut milk and the coconut cream from Thai Kitchen. I love the good fat content for my desserts and sauces. it's really good for Chia Tiramisu "pudding". it is much richer than whats called "coconut milk" in the alternative milk section of the coolers. it's good in coffee if I happen to run out of heavy cream.
Love the product, bit pricey, but the warehouse just threw a dozen and a half loose and random canned food items in a box, of course with ramen noodles in a bag pack, and this can was almost dented on half. Guess I'll have to eat it first. Just wish a touch more care was taken at the warehouse.
the best coconut milk on the market in my opinion. it has coconut water and coconut milk and then the stabilizers and that's it. so you can pronounce everything on the ingredients list. you should look at those coconut milk that claim to be the best and look at the ingredients. some coconut milk tastes gross
Dump in a large glass container/measuring cup and hear for 30 seconds. Whisk till smooth refrigerate unused portion. Swirl before use and it stays pretty smooth! I use 1/3 c in my matcha latte and use regular milk for the remainder. 1/3 c works well in smoothies too for nice consistency.
This has been the best brand of coconut milk I've used. I use a lot of Thai brands products and love them all. I use this mainly for curries but occasionally for desserts and coffee. I like that the consistency isn't too watery like other brands I've tried.
Two cans of coconut milk were part of my grocery delivery order. The appearance of BOTH cans was horrible, and they should have never been sold at full price. Yes, I know it's the can, but what was delivered belongs on the clearance rack at a reduced price. I have a delivery membership, and I paid full price for two dented cans. On a more positive note, I'm confident the contents are yummy yummy yummy. 😋
Price has gone up a lot recently, was $2.98 in April, then $3.30 in September, now $3.68, up 20% in less than a year. The quality has also gone down, the thing is basically 2/3rds water. The Kroger premium coconut milk is $2.25, is almost all actual coconut milk, and tastes better. Used to buy weekly for an entire year, will not buy this again.
I made amistake buying Coconut water was my initial thought when I opened the can, I reread the label it says milk. I stirred the can and yes the “milk” settled on the bottom. What a disappointment, if only I could return it I would. Pls don't sell this scam Walmart!
Fedex delivery was terrible my package was thrown in an unsecured place left available to possible theft they don't even ring my door to let me know they are here and if they can get in with out ring my door bell they lie and say they can't get in because they don't want to take the elevator
ORGANIC Thai Kitchen is hard to find and W hardly has organic stuff (much like Sam's) so I tried this instead. Very watery, not creamy at all, not much taste. I LOVE the organic Thai Kitchen coconut milk, wish W would carry it. Organic is creamy for my curry, this can here is so watery it doesn't cling to the food. 2/3 of the can was water with 1/3 a concentrated lump. I thought it would thicken up after stirring but it doesn't. I bought 2 cans and both were the same. Avoid it if you can.
Detailed price history for the past 90 days
Walmart.com prices have ranged from $3.64 (Mar 16) to $4.09 (Mar 26) over the past 90 days. Current price is close to the 90-day average of $3.95.
| Date | Price | Change | % Change |
|---|---|---|---|
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $+0.00 | +0.0% | |
| $3.97 | $-0.12 | -2.9% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.00 | +0.0% | |
| $4.09 | $+0.45 | +12.4% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | $+0.00 | +0.0% | |
| $3.64 | — | — |
Third-Party Sellers prices have ranged from $3.79 (Apr 8) to $3.79 (Apr 8) over the past 90 days. Current price is close to the 90-day average of $3.79.
| Date | Price | Change | % Change |
|---|---|---|---|
| $3.79 | $+0.00 | +0.0% | |
| $3.79 | $+0.00 | +0.0% | |
| $3.79 | $+0.00 | +0.0% | |
| $3.79 | — | — |